Newsletter Subscribe
Enter your email address below and subscribe to our newsletter
Enter your email address below and subscribe to our newsletter







3D AGO
Davis Riley of the United States plays his shot from the sixth tee during the first round of the Valspar Championship 2026 at Copperhead Course at Innisbrook Resort and Golf Club on March 19, 2026 in Palm Harbor, Florida. (Julio Aguilar/Getty Images)
A
Change Text Size
Davis Riley finished tied for 21st at 2-under in his most recent appearance at this tournament. He’ll tee off at Augusta National Golf Club April 9-12 with hopes of improving upon that performance in the 2026 Masters Tournament.
Latest odds for Riley at the Masters Tournament.
Riley’s recent history at the Masters Tournament
| Year | Result | Round scores | To par |
|---|---|---|---|
| 2025 | T21 | 73-69-75-69 | -2 |
At the Masters Tournament
| Date | Tournament name | Result | Round scores | To par | FedExCup points |
|---|---|---|---|---|---|
| March 29, 2026 | Texas Children’s Houston Open | T60 | 72-65-69-73 | -1 | 4.6 |
| March 22, 2026 | Valspar Championship | MC | 76-72 | +6 | — |
| March 15, 2026 | THE PLAYERS Championship | MC | 84-79 | +19 | — |
| March 8, 2026 | Puerto Rico Open | T42 | 73-68-69-72 | -6 | 6.9 |
| March 1, 2026 | Cognizant Classic in The Palm Beaches | MC | 74-69 | +1 | — |
| Feb. 8, 2026 | WM Phoenix Open | MC | 73-76 | +7 | — |
| Feb. 1, 2026 | Farmers Insurance Open | MC | 76-68 | E | — |
| Jan. 25, 2026 | The American Express | T56 | 66-71-66-71 | -14 | 5.2 |
| Jan. 18, 2026 | Sony Open in Hawaii | T6 | 67-64-67-71 | -11 | 86.0 |
| Nov. 23, 2025 | The RSM Classic | T67 | 67-66-75-66 | -8 | — |
Riley’s recent performances
Riley’s Strokes Gained rankings
| Category | Overall TOUR rank | Overall | Last five starts |
|---|---|---|---|
| Average Strokes Gained: Off-the-Tee | 168 | -1.335 | -1.042 |
| Average Strokes Gained: Approach the Green | 147 | -0.525 | -0.060 |
| Average Strokes Gained: Around-the-Green | 115 | -0.176 | -0.336 |
| Average Strokes Gained: Putting | 32 | 0.436 | -0.311 |
| Average Strokes Gained: Total | 160 | -1.599 | -1.750 |
Riley’s advanced stats and rankings
All stats in this article are accurate for Riley as of the start of the Masters Tournament.
Responsible sports betting starts with a game plan. Set a budget. Keep it social. Play with friends. Learn the game and know the odds. Play with trusted, licensed operators.
CLICK HERE to learn more at HaveAGamePlan.org.
Note: Using player performance data from ShotLink powered by CDW, the PGA TOUR has created this story using AWS Gen AI technology. While we strive for accuracy and quality, please note that the information provided may not be entirely error-free.