Olav Kooij (Decathlon CMA CGM) proved the fastest finisher on the 2026 Tour de France's first sprint stage in Pau, sprinting home from a much-reduced group of fastman to take a stage win on his debut.
The Dutchman outpaced Max Kanter to the line after the German's XDS-Astana team controlled the lead-out in the final kilometre, while Tim Merlier (Soudal-QuickStep) rounded out the podium in third place.
Place | Rider (Country) Team | Result |
|---|---|---|
1 | Olav Kooij (Ned) Decathlon CMA CGM | 3:29:07 |
2 | Max Kanter (Ger) XDS Astana | Row 1 - Cell 2 |
3 | Tim Merlier (Bel) Soudal-QuickStep | Row 2 - Cell 2 |
4 | Huub Artz (Ned) Lotto-Intermarché | Row 3 - Cell 2 |
5 | Jasper Philipsen (Bel) Alpecin-Premier Tech | Row 4 - Cell 2 |
6 | Biniam Girmay (Eri) NSN Cycling Team | Row 5 - Cell 2 |
7 | Mads Pedersen (Den) Lidl-Trek | Row 6 - Cell 2 |
8 | Milan Fretin (Bel) Cofidis | Row 7 - Cell 2 |
9 | Anthony Turgis (Fra) Totalenergies | Row 8 - Cell 2 |
10 | Søren Wærenskjold (Nor) Uno-X Mobility | Row 9 - Cell 2 |
11 | Jenno Berckmoes (Bel) Lotto-Intermarché | Row 10 - Cell 2 |
12 | Pascal Ackermann (Ger) Jayco-AlUla | Row 11 - Cell 2 |
13 | Clément Russo (Fra) Groupama-FDJ United | Row 12 - Cell 2 |
14 | Rick Pluimers (Ned) Tudor Pro Cycling | Row 13 - Cell 2 |
15 | Dorian Godon (Fra) Ineos Grenadiers | Row 14 - Cell 2 |
Place | Rider (Country) Team | Result |
|---|---|---|
1 | Torstein Træen (Nor) Uno-X Mobility | 16:32:07 |
2 | Sean Quinn (USA) EF Education-EasyPost | 00:00:28 |
3 | Mathias Vacek (Cze) Lidl-Trek | 00:03:50 |
4 | Tadej Pogačar (Slo) UAE Team Emirates-XRG | 00:07:53 |
5 | Jonas Vingegaard (Den) Visma-Lease a Bike | Row 4 - Cell 2 |
6 | Ramses Debruyne (Bel) Alpecin-Premier Tech | 00:08:06 |
7 | Remco Evenepoel (Bel) Red Bull-Bora-Hansgrohe | 00:08:16 |
8 | Isaac Del Toro (Mex) UAE Team Emirates-XRG | 00:08:17 |
9 | Juan Ayuso (Spa) Lidl-Trek | 00:08:20 |
10 | Paul Seixas (Fra) Decathlon CMA CGM | 00:08:41 |
Mais Notícias
Home Page - Início
Source link See more: The Global Track
Corinthia Mes
Aproveite para compartilhar clicando no botão acima!
Visite nosso site e veja todos os outros artigos disponíveis!