Newsletter Subscribe
Enter your email address below and subscribe to our newsletter
Enter your email address below and subscribe to our newsletter







3D AGO
Danny Willett of England plays his shot from the 17th tee during the first round of the Puerto Rico Open 2026 at Grand Reserve Golf Club on March 05, 2026 in Rio Grande, Puerto Rico. (Jordan Bank/Getty Images)
A
Change Text Size
Danny Willett finished tied for 42nd at the Masters Tournament in 2025 after shooting 4-over. He returns to Augusta National Golf Club April 9-12 for the 2026 Masters Tournament looking to improve on his recent performance.
Latest odds for Willett at the Masters Tournament.
Willett’s recent history at the Masters Tournament
| Year | Result | Round scores | To par |
|---|---|---|---|
| 2025 | T42 | 75-71-73-73 | +4 |
| 2024 | T45 | 68-75-76-78 | +9 |
| 2023 | MC | 75-75 | +6 |
| 2022 | T12 | 69-74-73-73 | +1 |
| 2021 | MC | 76-73 | +5 |
At the Masters Tournament
| Date | Tournament name | Result | Round scores | To par | FedExCup points |
|---|---|---|---|---|---|
| March 29, 2026 | Texas Children’s Houston Open | T56 | 68-70-66-74 | -2 | 5.5 |
| March 22, 2026 | Valspar Championship | MC | 73-74 | +5 | — |
| March 8, 2026 | Puerto Rico Open | T42 | 71-70-72-69 | -6 | 6.922 |
| March 1, 2026 | Cognizant Classic in The Palm Beaches | MC | 71-74 | +3 | — |
| Nov. 16, 2025 | Butterfield Bermuda Championship | 60 | 73-69-74-73 | +5 | — |
| July 27, 2025 | 3M Open | MC | 69-72 | -1 | — |
| July 13, 2025 | Genesis Scottish Open | MC | 70-75 | +5 | — |
| July 6, 2025 | John Deere Classic | MC | 68-75 | +1 | — |
| June 29, 2025 | Rocket Classic | MC | 70-71 | -3 | — |
| June 8, 2025 | RBC Canadian Open | T13 | 65-68-67-67 | -13 | 55.2 |
Willett’s recent performances
Willett’s Strokes Gained rankings
| Category | Overall TOUR rank | Overall | Last five starts |
|---|---|---|---|
| Average Strokes Gained: Off-the-Tee | – | -0.286 | -0.143 |
| Average Strokes Gained: Approach the Green | – | -1.128 | -0.564 |
| Average Strokes Gained: Around-the-Green | – | 0.163 | 0.081 |
| Average Strokes Gained: Putting | – | 0.376 | 0.188 |
| Average Strokes Gained: Total | – | -0.876 | -0.438 |
Willett’s advanced stats and rankings
All stats in this article are accurate for Willett as of the start of the Masters Tournament.
Responsible sports betting starts with a game plan. Set a budget. Keep it social. Play with friends. Learn the game and know the odds. Play with trusted, licensed operators.
CLICK HERE to learn more at HaveAGamePlan.org.
Note: Using player performance data from ShotLink powered by CDW, the PGA TOUR has created this story using AWS Gen AI technology. While we strive for accuracy and quality, please note that the information provided may not be entirely error-free.