Newsletter Subscribe
Enter your email address below and subscribe to our newsletter
Enter your email address below and subscribe to our newsletter





The full version of this report appears in Box Office Theory’s Substack newsletter.
Key Tracking Factors & Rationale (in order of release):
Box Office Calendar, Tracking & Forecasts
as of 5/14/26
NOTE: Beginning soon, all forecast charts will be available exclusively through our Substack. Click here to become a subscriber.
Release Date | Title | Distributor | 3-Day (FSS) LOW-END Opening | 3-Day (FSS) HIGH-END Opening | 3-Day (FSS) PINPOINT Opening Forecast | Domestic Total LOW-END | Domestic Total HIGH-END | Domestic Total PINPOINT Forecast |
5/13/2026 | Top Gun (40th Anniversary) | Paramount Pictures | $750,000 | $1,500,000 | $1,000,000 ($1,800,000 5-day) | $1,900,000 | $3,800,000 | $2,500,000 |
5/13/2026 | Top Gun: Maverick (2026 Re-Issue) | Paramount Pictures | $500,000 | $1,000,000 | $750,000 ($1,300,000 5-day) | $1,250,000 | $2,500,000 | $1,900,000 |
5/15/2026 | In the Grey | Black Bear | $3,500,000 | $7,500,000 | $5,900,000 | $7,500,000 | $19,000,000 | $14,500,000 |
5/15/2026 | Is God Is | Amazon MGM Studios | $1,500,000 | $2,500,000 | $2,100,000 | $3,000,000 | $7,000,000 | $4,500,000 |
5/15/2026 | Obsession | Focus Features | $12,500,000 | $17,500,000 | $14,500,000 | $25,000,000 | $47,000,000 | $36,000,000 |
5/22/2026 | I Love Boosters | Neon | $3,000,000 | $6,000,000 | $4,000,000 | $6,000,000 | $17,000,000 | $11,800,000 |
5/22/2026 | Star Wars: The Mandalorian and Grogu | Disney | $81,000,000 | $96,000,000 | $90,000,000 ($105,200,000 4-day) | $166,000,000 | $239,000,000 | $224,000,000 |
5/22/2026 | Passenger | Paramount Pictures | $5,000,000 | $10,000,000 | $6,000,000 | $10,000,000 | $25,000,000 | $14,000,000 |
5/29/2026 | Backrooms | A24 | $25,000,000 | $33,000,000 | $31,000,000 | $45,000,000 | $79,000,000 | $71,000,000 |
5/29/2026 | The Breadwinner | Sony Pictures | $19,000,000 | $27,000,000 | $22,000,000 | $60,000,000 | $116,000,000 | $80,600,000 |
5/29/2026 | Pressure | Focus Features | $3,500,000 | $7,000,000 | $4,000,000 | $10,000,000 | $26,000,000 | $15,000,000 |
6/4/2026 | The Amazing Digital Circus: The Last Act | Fathom Entertainment | $10,000,000 | $17,000,000 | $14,500,000 | |||
6/5/2026 | Masters of the Universe | Amazon MGM Studios | $25,000,000 | $35,000,000 | $32,500,000 | |||
6/5/2026 | Scary Movie 6 | Paramount Pictures | $35,000,000 | $52,000,000 | $41,000,000 | |||
6/12/2026 | Disclosure Day | Universal Pictures | $45,000,000 | $59,000,000 |
All forecasts and tracking ranges are reflective of how the films are trending or expected to trend ahead of release. They are not intended as final forecasts or predictions and are subject to revision at any time based on evolving market conditions and various circumstances factored into our modeling.