Newsletter Subscribe
Enter your email address below and subscribe to our newsletter
Enter your email address below and subscribe to our newsletter







The Oklahoma Sooners (49-8, 20-4 SEC) will take on the Kansas Jayhawks in the winners’ bracket of the Norman Regional on Saturday at 2 p.m. CT. Oklahoma advanced with an 11-0 win over Binghamton. The winner will move on to the regional final and will have a leg up toward advancing to the super regional round of the NCAA tournament.
The Oklahoma Sooners hit four home runs on Friday, one each by Kasidi Pickering, Kendall Wells, Kai Minor, and Ella Parker. It was Pickering’s second home run in her last three games after a stretch where she went 11 games without a home run.
Minor became the eighth Sooner with double-digit home runs on the season with her 10th of the year. It was her third game in a row with a home run.
Kansas comes into the game averaging 6.56 runs per game and hitting .328 as a team. They won their regional opener, 1-0 in extra innings to beat Michigan and advance to the winner’s bracket. They finished fifth in the Big 12 in 2026 and earned series wins over Houston, Utah, BYU, Arizona State, and Iowa State. Their Big 12 tournament run came to an end with a 14-0 loss to Texas Tech.
The Oklahoma Sooners take on the Kansas Jayhawks at 2 p.m. CT on Saturday and here’s how you can tune into the action.
Stream Oklahoma Softball vs. Kansas on ESPN+
The Oklahoma Sooners will take on Kansas in the regional opener on Saturday at 2:00 p.m. CT from Love’s Field in Norman, Oklahoma.
Stream Oklahoma Softball vs. Kansas on ESPN+
| Date | Opponent | Time (CT) | Location/Result |
|---|---|---|---|
| Feb. 5 | at Arizona State | 7:15 p.m. | W, 2-1 |
| Feb. 6 | at Arizona (Candrea Classic) | 7 p.m. | L 11-6 |
| Feb. 7 | at Arizona (Candrea Classic) | 6 p.m. | W, 21-3 |
| Feb. 8 | at Arizona (Candrea Classic) | 1 p.m. | W, 5-4 |
| Feb. 13 | vs. Montana (New Mexico Tournament) | 11 a.m. | W, 17-0 |
| Feb. 13 | at New Mexico State (New Mexico Tournament) | 2 p.m. | W, 18-6 |
| Feb. 14 | vs. Minnesota (New Mexico Tournament) | 10 a.m. | W, 12-2 |
| Feb. 14 | vs. Idaho State (New Mexico Tournament) | 1 p.m. | W, 10-1 |
| Feb. 15 | at UTEP | 1 p.m. | W, 34-0 |
| Feb. 19 | vs. Cal State Fullerton (Mary Nutter Classic) | 7:30 p.m. | W, 6-5 |
| Feb. 19 | vs. San Diego State (Mary Nutter Classic) | 10 p.m. | W, 10-2 |
| Feb. 20 | vs. Duke (Mary Nutter Classic) | 3 p.m. | W, 11-1 |
| Feb. 21 | vs. Long Beach State (Mary Nutter Classic) | Noon | L, 4-6 |
| Feb. 21 | vs. California (Mary Nutter Classic) | 2:30 p.m. | W, 7-5 |
| Feb. 22 | vs. Washington (Mary Nutter Classic) | 11 a.m. | W, 15-2 |
| Feb. 26 | vs. Alabama State | 6 p.m. | W, 32-0 |
| Feb. 27 | vs. Sam Houston State | 2:30 p.m. | W, 13-3 |
| Feb. 27 | vs. Alabama State | 5:30 p.m. | W, 23-3 |
| Feb. 28 | vs. Sam Houston State | 2:00 p.m. | W, 10-2 |
| Feb. 28 | vs. Alabama State | 5:30 p.m. | W, 29-6 |
| March 1 | vs. Southeastern Louisiana | 12:30 p.m. | W, 9-1 |
| March 3 | at North Texas | 6 p.m. | W, 16-4 |
| March 7 | vs. Abilene Christian (Okana Invitational) | 2:00 p.m. | W, 8-0 |
| March 7 | vs. Louisiana (Okana Invitational) | 5:00 p.m. | W, 10-0 |
| March 8 | vs. Louisiana (Okana Invitational) | 12:30 p.m. | W, 2-1 |
| Mar. 8 | vs. Abilene Christian (Okana Invitational) | 3 p.m. | W, 9-0 |
| March 11 | vs. Tulsa | 6:30 p.m. | W, 12-1 |
| March 13 | vs. Auburn (SEC) | 6 p.m. | W, 13-5 |
| March 14 | vs. Auburn (SEC) | 2 p.m. | W, 8-5 |
| March 15 | vs. Auburn (SEC) | 1 p.m. | W, 14-2 |
| March 18 | at Memphis | 6 p.m. | W, 15-0 |
| March 21 | at Ole Miss (SEC) | 2 p.m. | W, 10-0 |
| March 22 | at Ole Miss (SEC) | 6 p.m. | W, 14-2 |
| March 23 | at Ole Miss (SEC) | 6 p.m. | W, 5-2 |
| March 27 | at LSU (SEC) | 6 p.m. | W, 3-2 |
| March 28 | at LSU (SEC) | 11 a.m. | L, 3-1 |
| March 29 | at LSU (SEC) | 11 a.m. | W, 8-4 |
| March 31 | vs. Wichita State | 5 p.m. | W, 12-3 |
| April 2 | vs. Kentucky (SEC) | 6:30 p.m. | W, 10-2 |
| April 3 | vs Kentucky (SEC) | 1 p.m. | W, 9-1 |
| April 4 | vs Kentucky (SEC) | 11 a.m. | W, 12-2 |
| April 10 | at Texas (SEC) | 6 p.m. | W, 3-0 |
| April 11 | at Texas (SEC) | 7 p.m. | W, 4-3 |
| April 12 | at Texas (SEC) | 1 p.m. | L, 8-6 |
| April 15 | vs Oklahoma State (Bedlam) | 8 p.m. | L, 6-4 |
| April 17 | vs Arkansas (SEC) | 5:30 p.m. | W, 8-7 |
| April 18 | vs Arkansas (SEC) | 2 p.m. | L, 3-2 |
| April 19 | vs Arkansas (SEC) | 1 p.m. | W, 11-1 |
| April 21 | vs. Arkansas Pine-Bluff | 6 p.m. | W, 9-0 |
| April 24 | vs Georgia (SEC) | 6:30 p.m. | W, 10-2 |
| April 25 | vs Georgia (SEC) | 2 p.m. | W, 3-1 |
| April 26 | vs Georgia (SEC) | 1 p.m. | W, 6-5 |
| April 30 | at Texas A&M (SEC) | (TBD) | L, 8-5 |
| May 1 | at Texas A&M (SEC) | 12:15 p.m. | W, 4-3 |
| May 2 | at Texas A&M (SEC) | 4 p.m. | W, 6-4 |
| May 5-9 | SEC Tournament | TBD | Lexington, Kentucky |
| May 7 | vs. Georgia | L, 10-5 | |
| May 15-17 | NCAA Regionals | ||
| May 15 | vs. Binghamton | 2:30 p.m. | W, 11-0 |
| May 16 | vs. Kansas | 1 p.m. | Love’s Field, Norman, Okla. |
| May 22-24 | NCAA Super Regionals | TBD | TBD |
| May 28 – June 5 | Women’s College World Series | TBD | Devon Park (Oklahoma City, Oklahoma) |
Contact/Follow us @SoonersWire on X (formerly Twitter) and like our page on Facebook to follow ongoing coverage of Oklahoma news, notes and opinions. You can also follow John on X @john9williams.