Newsletter Subscribe
Enter your email address below and subscribe to our newsletter
Enter your email address below and subscribe to our newsletter







3D AGO
Robert MacIntyre of Scotland plays a shot from a bunker on the third hole during the second round of the RBC Heritage 2026 at Harbour Town Golf Links on April 17, 2026 in Hilton Head Island, South Carolina. (Andrew Redington/Getty Images)
A
Change Text Size
Robert MacIntyre finished tied for sixth at Colonial Country Club last year after shooting 7-under. He returns to Fort Worth, Texas for the Charles Schwab Challenge from May 28-31, looking to build on that solid performance.
Latest odds for MacIntyre at the Charles Schwab Challenge.
MacIntyre’s recent history at the Charles Schwab Challenge
| Year | Result | Round scores | To par |
|---|---|---|---|
| 2025 | T6 | 68-70-64-71 | -7 |
| 2024 | MC | 70-74 | +4 |
At the Charles Schwab Challenge
MacIntyre’s recent results
| Date | Tournament name | Result | Round scores | To par | FedExCup points |
|---|---|---|---|---|---|
| May 17, 2026 | PGA Championship | MC | 70-75 | +5 | — |
| May 10, 2026 | Truist Championship | T60 | 74-70-69-73 | +2 | 8.000 |
| April 19, 2026 | RBC Heritage | T42 | 66-68-71-73 | -6 | 15.450 |
| April 12, 2026 | Masters Tournament | MC | 80-71 | +7 | — |
| April 5, 2026 | Valero Texas Open | T2 | 66-64-72-70 | -16 | 208.333 |
| March 15, 2026 | THE PLAYERS Championship | 4 | 72-72-65-69 | -10 | 325.000 |
| March 8, 2026 | Arnold Palmer Invitational presented by Mastercard | T24 | 72-72-72-70 | -2 | 36.333 |
| Feb. 22, 2026 | The Genesis Invitational | T20 | 73-69-66-67 | -9 | 52.500 |
| Feb. 15, 2026 | AT&T Pebble Beach Pro-Am | T37 | 71-68-66-72 | -11 | 19.969 |
| Jan. 25, 2026 | The American Express | T38 | 63-72-67-70 | -16 | 15.500 |
MacIntyre’s recent performances
MacIntyre’s Strokes Gained rankings
| Category | Overall TOUR rank | Overall | Last five starts |
|---|---|---|---|
| Average Strokes Gained: Off-the-Tee | 10 | 0.594 | 0.475 |
| Average Strokes Gained: Approach the Green | 138 | -0.403 | -0.155 |
| Average Strokes Gained: Around-the-Green | 68 | 0.077 | -0.007 |
| Average Strokes Gained: Putting | 8 | 0.615 | 0.167 |
| Average Strokes Gained: Total | 21 | 0.884 | 0.481 |
MacIntyre’s advanced stats and rankings
All stats in this article are accurate for MacIntyre as of the start of the Charles Schwab Challenge.
Responsible sports betting starts with a game plan. Set a budget. Keep it social. Play with friends. Learn the game and know the odds. Play with trusted, licensed operators.
CLICK HERE to learn more at HaveAGamePlan.org.
Note: Using player performance data from ShotLink powered by CDW, the PGA TOUR has created this story using AWS Gen AI technology. While we strive for accuracy and quality, please note that the information provided may not be entirely error-free.
Source link
See more: https://theglobaltrack.com/
https://corinthiames.com.br/