Newsletter Subscribe
Enter your email address below and subscribe to our newsletter
Enter your email address below and subscribe to our newsletter







3D AGO
Sam Burns of the United States hits his second shot on the 18th hole during the second round of THE PLAYERS Championship 2026 at THE PLAYERS Stadium course at TPC Sawgrass on March 13, 2026 in Ponte Vedra Beach, Florida. (David Cannon/Getty Images)
A
Change Text Size
Sam Burns finished tied for 46th (+5) in his most recent appearance at the Masters Tournament in 2025. He’ll tee off at Augusta National Golf Club April 9-12 with his sights set on improving his record at the prestigious major championship.
Latest odds for Burns at the Masters Tournament.
Burns’ recent history at the Masters Tournament
| Year | Result | Round scores | To par |
|---|---|---|---|
| 2025 | T46 | 73-70-75-75 | +5 |
| 2024 | MC | 80-73 | +9 |
| 2023 | T29 | 68-71-78-72 | +1 |
| 2022 | MC | 75-74 | +5 |
At the Masters Tournament
| Date | Tournament name | Result | Round scores | To par | FedExCup points |
|---|---|---|---|---|---|
| March 29, 2026 | Texas Children’s Houston Open | T21 | 65-72-69-66 | -8 | 37.429 |
| March 15, 2026 | THE PLAYERS Championship | T13 | 76-68-69-69 | -6 | 80.556 |
| March 8, 2026 | Arnold Palmer Invitational presented by Mastercard | MC | 74-74 | +4 | — |
| Feb. 22, 2026 | The Genesis Invitational | MC | 70-73 | +1 | — |
| Feb. 15, 2026 | AT&T Pebble Beach Pro-Am | T6 | 63-67-72-67 | -19 | 250.000 |
| Feb. 8, 2026 | WM Phoenix Open | MC | 72-75 | +5 | — |
| Jan. 25, 2026 | The American Express | T27 | 65-67-68-71 | -17 | 25.273 |
| Sept. 14, 2025 | Procore Championship | T13 | 71-72-68-67 | -10 | — |
| Aug. 24, 2025 | TOUR Championship | T7 | 67-66-68-66 | -13 | — |
| Aug. 17, 2025 | BMW Championship | T4 | 68-67-67-68 | -10 | — |
Burns’ recent performances
Burns’ Strokes Gained rankings
| Category | Overall TOUR rank | Overall | Last five starts |
|---|---|---|---|
| Average Strokes Gained: Off-the-Tee | 46 | 0.269 | 0.232 |
| Average Strokes Gained: Approach the Green | 88 | -0.012 | -0.051 |
| Average Strokes Gained: Around-the-Green | 146 | -0.350 | -0.205 |
| Average Strokes Gained: Putting | 13 | 0.625 | 0.943 |
| Average Strokes Gained: Total | 47 | 0.532 | 0.918 |
Burns’ advanced stats and rankings
All stats in this article are accurate for Burns as of the start of the Masters Tournament.
Responsible sports betting starts with a game plan. Set a budget. Keep it social. Play with friends. Learn the game and know the odds. Play with trusted, licensed operators.
CLICK HERE to learn more at HaveAGamePlan.org.
Note: Using player performance data from ShotLink powered by CDW, the PGA TOUR has created this story using AWS Gen AI technology. While we strive for accuracy and quality, please note that the information provided may not be entirely error-free.