Newsletter Subscribe
Enter your email address below and subscribe to our newsletter
Enter your email address below and subscribe to our newsletter







19H AGO
Rory McIlroy’s road to the green jacket
A
Change Text Size
Written by Associated Press
AUGUSTA, Ga. (AP) — If Rory McIlroy is able to hang on and win his second consecutive Masters on Sunday, he’ll walk away with $4.5 million.
That’s up from the $4.2 million he won last year.
The Masters on Saturday announced its prize purse for this year’s championship at $22.5 million overall — the highest payout of golf’s four majors. The Masters’ prize payout was $21 million last year.
Scroll below for the full purse breakdown and more notes on this year’s payouts:
| Finish | Payout |
| 1st | $4,500,000 |
| 2nd | $2,430,000 |
| 3rd | $1,530,000 |
| 4th | $1,080,000 |
| 5th | $900,000 |
| 6th | $810,000 |
| 7th | $753,750 |
| 8th | $697,500 |
| 9th | $652,500 |
| 10th | $607,500 |
| 11th | $562,500 |
| 12th | $517,500 |
| 13th | $472,500 |
| 14th | $427,500 |
| 15th | $405,000 |
| 16th | $382,500 |
| 17th | $360,000 |
| 18th | $337,500 |
| 19th | $315,000 |
| 20th | $292,500 |
| 21st | $270,000 |
| 22nd | $252,000 |
| 23rd | $234,000 |
| 24th | $216,000 |
| 25th | $198,000 |
| 26th | $180,000 |
| 27th | $173,250 |
| 28th | $166,500 |
| 29th | $159,750 |
| 30th | $153,000 |
| 31st | $146,250 |
| 32nd | $139,500 |
| 33rd | $132,750 |
| 34th | $127,125 |
| 35th | $121,500 |
| 36th | $115,875 |
| 37th | $110,250 |
| 38th | $105,750 |
| 39th | $101,250 |
| 40th | $96,750 |
| 41st | $92,250 |
| 42nd | $87,750 |
| 43rd | $83,250 |
| 44th | $78,750 |
| 45th | $74,250 |
| 46th | $69,750 |
| 47th | $65,250 |
| 48th | $61,650 |
| 49th | $58,500 |
| 50th | $56,700 |
The other three major tournaments have not announced prize funds for this year. In 2025, the PGA Championship’s was $19 million, The Open Championship’s was $17 million and the U.S. Open’s was $21.5 million.
Last month Cameron Young won $4.5 million for capturing THE PLAYERS Championship, which featured a $25 million overall prize purse.
McIlroy entered the third round of the Masters on Saturday with a six-stroke lead over Patrick Reed and Sam Burns. He is seeking to become only the fourth player to win back-to-back championships at Augusta National and the first since Tiger Woods nearly 25 years ago (2001-02).
The top four finishers at the Masters will each make at least $1 million.
The runner-up is set to take home $2.43 million, while the third-place finisher will receive $1.53 million and fourth place gets $1.08 million.
All professionals who did not make the cut at the Masters will get $25,000.
Join PGA TOUR Pass, a free-to-join membership that unlocks personalized experiences across digital channels. Manage your favorite players, tournaments, communication preferences and more.